Designer Tracksuit Jacket
Designer Tracksuits
- Rox Sports Jersey Fabric
- Sizes 2XS - 7XL
- Side stripe detailing
- Jacket and trousers sold separately
- Handmade to order
Size Chart
Measure Yourself To Find The Right Size
You can then use the conversion size chart below to find the best fit based on your measurements.
Measure around your natural waistline - which is the soft squidgy part just under your ribs.
Measure around your fullest part, with the measuring tape under your armpits, making sure the tape is flat across your back.
Measure around the fullest part (across buttocks).
Conversion size chart
Size | Waist | Chest | Hips |
---|---|---|---|
XXS | 27.1-28.3" | 34.6-35.8" | 34.6-35.8" |
XS | 28.7-29.9" | 36.2-37.4" | 36.2-37.4" |
S | 30.3-31.4" | 37.7-38.9" | 37.7-38.9" |
M | 31.8-33" | 39.3-40.5" | 39.3-40.5" |
L | 33.4-34.6" | 40.9-42.1" | 40.9-42.1" |
XL | 35-36.2" | 42.5-43.7" | 42.5-43.7" |
2XL | 36.6-37.7" | 44-45.2" | 44-45.2" |
3XL | 38.1-39.3" | 45.6-46.8" | 45.6-46.8" |
4XL | 39.7-40.9" | 47.2-48.4" | 47.2-48.4" |
5XL | 41.3-43.3" | 48.8-50.7" | 48.8-50.7" |
6XL | 43.7-45.7" | 51.2-53.1" | 51.2-53.1" |
7XL | 46.1-48" | 53.5-55.5" | 53.5-55.5" |
Care instructions
Turn inside out before washing. Iron on the reverse of the printed side. 86°F wash. Low tumble heat. Do not wring. Low heat iron. Steam safe.